Advantages of using




Composition and energy value of feed
Foods | Compounds | Booklet |
---|---|---|
Feed for repair young animals 30-60 kg | Wheat, wheat viscous, kukurudza, shrot soyviy, sonyashnikova makuha, drizhdzhi, boroshno vapnyane, monocalcium phosphate, amino acid mineral additives, premix minerals and vitamins | |
Repair young animals 60-120 kg | Wheat, wheat viscous, corn, oats, sonyashnikova makuha, soybean soy, drizhdzhi, boroshno vapnyane, monocalcium phosphate, aminokislotiny mineral additives, premix mineralno-vitinny | |
Repair young animals 120-150 kg | Wheat, wheat viscous, corn, sonyashnikova makuha, drizhdzhi, boroshno vapnyane, monocalcium phosphate, aminokislotiny mineral additives, premix mineralno-vitinny | |
Finisher 65-110 kg | Wheat, wheat bran, corn, sunflower meal, soya bean, yeast, monocalcium phosphate, lime flour, amino acids mineral additives, premix mineral-vitamin | |
Blank sow | Wheat, wheat bran, oats, corn, soybean meal, sunflower meal, yeast, monocalcium phosphate, lime flour, amino acids mineral additives, premix mineral-vitamin | |
Grover 30-65 kg | Wheat, corn, wheat bran, soybean meal, sunflower meal, yeast, monocalcium phosphate, lime flour, amino acids mineral additives, premix mineral-vitamin |
Order Consultation